| Fiche technique de fabrication N°1579Pour
        
        Part(s)
 Catégorie :
 Sous-Catégorie :
 Auteur :
 Prix de revient TTC par unité :
                5,799 €  Prix de revient TTC Total :
    23,196 €
 | 
  
 Valeur nutritionnelle 
      pour 1 unité : 
                4 305,214 kj / 
                1 028,725 KcalProtides : 
                315,875 kcal / Lipides : 
                495,050 Kcal/ Lipides : 
                217,800 Kcal
 Descriptif, argumentation de vente :
 
 
 | 
  
    | 
      
        | Denrées | Unité | Quantité | PUTTC | PTTTC |  
        | Base |  
        | Beurre 300782 | kg | 0,025 | 11,869 | 0,297 |  
        | Carré de porc couvert | kg | 1,200 | 10,286 | 12,343 |  
        | Poivre du moulin | pm | 0,001 | 5,800 | 0,003 |  
        | Sel fin de Guérande (kg) spécial fred | kg | 0,001 | 4,610 | 0,002 |  
        | Garnit. aromati. |  
        | Bouquet garni | Unité | 0,500 | 1,002 | 0,501 |  
        | Carottes | kg | 0,100 | 1,530 | 0,153 |  
        | oignon | kg | 0,100 | 1,002 | 0,100 |  
        | Tomates garniture | kg | 0,050 | 3,112 | 0,156 |  
        | Sauce |  
        | Beurre 300782 | kg | 0,013 | 11,869 | 0,148 |  
        | Fond de veau brun lié 461574 | l | 0,400 | 0,277 | 0,111 |  
        | Madère | L | 0,025 | 11,194 | 0,280 |  
        | vin blanc 252815 | l | 0,050 | 3,240 | 0,162 |  
        | Laitues |  
        | Beurre 300782 | kg | 0,063 | 11,869 | 0,742 |  
        | Bouquet garni | Unité | 0,500 | 1,002 | 0,501 |  
        | Carottes | kg | 0,050 | 1,530 | 0,077 |  
        | Couenne | kg | 0,100 | 2,345 | 0,235 |  
        | Fond blanc de volaille 859074 | l | 0,400 | 0,485 | 0,194 |  
        | Laitue | Pièce | 4,000 | 1,266 | 5,064 |  
        | oignon | kg | 0,075 | 1,002 | 0,075 |  
        | Poivre du moulin | pm | 0,005 | 5,800 | 0,029 |  
        | Sel fin de Guérande (kg) spécial fred | kg | 0,005 | 4,610 | 0,023 |  
        | Pommes château |  
        | Beurre 300782 | kg | 0,025 | 11,869 | 0,297 |  
        | Huile de tournesol 300004 | l | 0,050 | 2,451 | 0,123 |  
        | Persil plat | botte | 0,015 | 1,372 | 0,021 |  
        | Pomme de terre Charlotte | kg | 0,800 | 1,952 | 1,562 |  
        |  |  
        |  |  | 0,000 | 0,000 | 0,000 |  
        |  |  
        |  |  | 0,000 | 0,000 | 0,000 |  
        |  |  
        |  |  | 0,000 | 0,000 | 0,000 |  
        |  |  
        |  |  | 0,000 | 0,000 | 0,000 |  |  |