|   Fiche technique de fabrication N°1395 Pour
        
        Part(s) Catégorie :
        
        Sous-Catégorie :
 Auteur :
 Prix de revient TTC par unité :
                11,628 €  Prix de revient TTC Total :
                116,280€
                          | 
  
 Valeur nutritionnelle 
        pour 1 unité : 
                928,903 KJDescriptif, argumentation :
 
 | 
  
    | 
      
        | Denrées | Unité | Quantité | Puttc | Ptttc |  
        | Base |  
        | Beurre 300782 | kg | 0,100 | 11,869 | 1,187 |  
        |  |  
        | Carré de veau couvert 4 côtes | kg | 3,000 | 19,152 | 57,456 |  
        |  |  
        | Huile de tournesol 300004 | l | 0,100 | 2,451 | 0,245 |  
        |  |  
        | Poivre du moulin | pm | 0,006 | 5,800 | 0,036 |  
        |  |  
        | Sel fin de Guérande (kg) spécial fred | kg | 0,006 | 4,610 | 0,029 |  
        | Flan de carottes |  
        | Carottes | kg | 0,750 | 1,530 | 0,000 |  
        |  |  
        | Crème liquide 35% Baigne | l | 0,250 | 6,891 | 0,000 |  
        |  |  
        | Oeufs (entiers) | Pièce | 3,750 | 0,312 | 0,000 |  
        |  |  
        | Poivre du moulin | pm | 0,006 | 5,800 | 0,036 |  
        |  |  
        | Sel fin de Guérande (kg) spécial fred | kg | 0,006 | 4,610 | 0,029 |  
        | Garniture forestière |  
        | Champignons de paris | kg | 0,375 | 5,222 | 1,958 |  
        |  |  
        | Pomme de terre Charlotte | kg | 1,500 | 1,952 | 2,928 |  
        |  |  
        | Morilles sèches/500gr | kg | 0,125 | 285,905 | 35,738 |  
        |  |  
        | Cèpes (secs) | kg | 0,125 | 70,706 | 8,838 |  
        | Décor |  
        | Cresson | Botte | 1,250 | 3,007 | 3,759 |  | 
      
        |  | Progression | Réa. | Sur. |  
        |  | Base |  |  |  
        | 1 | Habiller le carré | 1899-12-30 00:20:00 |  |  
        | 2 | Manchonner | 1899-12-30 00:10:00 |  |  
        |  |  |  |  |  
        |  |  |  |  |  
        | 3 |  |  |  |  
        | 4 |  |  |  |  
        |  |  |  |  |  
        |  |  |  |  |  
        | 5 |  |  |  |  
        | 6 |  |  |  |  
        | 7 | Glacer | 1899-12-30 00:02:00 |  |  
        |  |  |  |  |  
        |  | Dressage |  |  |  
        | 8 | Entier sur plat ovale, cresson en décor | 1899-12-30 00:03:00 |  |  |